economic
Fuel Data
Live data served in-platform from nuuuwan pipelines.
Synced 6/22/2026, 2:00:18 PM · nuuuwan/fuel_lk/data/latest/ · Live in-platform
Live data (1346 rows)
| shed_code | shed_name | address | fuel_type | status | capacity |
|---|---|---|---|---|---|
| 100109 | BERUWALA MPCS LTD | A2, Maggona | p92 | [object Object] | 740 |
| 100373 | ALAWWA MPCS LTD | Co-op Filling Station, B9, Alawwa | p92 | [object Object] | 200 |
| 100522 | S.C.SIRIWARDENE | Kalagedihena, Thihariya | p92 | [object Object] | 0 |
| 100514 | JAELA MPCS LTD | Ja Ela - Ekala - Gampaha - Yakkala Hwy, Ja-Ela | p92 | [object Object] | 450 |
| 102381 | EHELIYAGODA MPCS LTD | Eheliyagoda | p92 | [object Object] | 0 |
| 103753 | HEMA RANJANEE PATHIRANA | Saliyawewa | p92 | [object Object] | 596 |
| 106402 | WELLINGTON FUEL MART (PVT) LTD | Diyathalawa | p92 | [object Object] | 1112 |
| 102314 | A W RANASINGHE | Colombo - 05 | p92 | [object Object] | 0 |
| 100489 | NELUKA ENTERPRISES | 253, Nagoda. Kadana | p92 | [object Object] | 251 |
| 100688 | P S ABDULLA & SON | Bazaar St, Vavuniya | p92 | [object Object] | 0 |
| 100221 | SUNRAY ENGINEERING | Ragama Batuwatta Road, Narangoda Paluwa | p92 | [object Object] | 1500 |
| 106350 | P L C ALWIS ENTERPRISES | Anagarika Dharmapala Mawatha, Kandy 20000 | p92 | [object Object] | 300 |
| 100494 | HINNIAPPUHAMY & SON | Colombo- Batticaloa Hwy, Akkaraipattu | p92 | [object Object] | 0 |
| 104838 | M H M MOHIDEEN | AKURANA | p92 | [object Object] | 350 |
| 104273 | SOUTHERN PETROLEUM (PVT) LTD-2 | 369, Ambepussa - Kurunegala - Trincomalee Hwy, Kurunegala | p92 | [object Object] | 0 |
| 102372 | ASIGIRI MPCS LTD | Yelakkara Junction,yatawatta,matale | p92 | [object Object] | 0 |
| 103962 | K MAHENDREN | Mulliyawalai | p92 | [object Object] | 900 |
| 100266 | A. L. G.GONAKUMBURA . | A17, Rakwana | p92 | [object Object] | 572 |
| 106445 | LANKA FILLING STATION KALUBOWILA | 64, S. De S. Jayasinghe Mawatha | p92 | [object Object] | 310 |
| 103368 | HIRUN ENTERPRIES | Kithulgala | p92 | [object Object] | 600 |
| 100293 | J.A.ANSAR | Nilaveli - Irrakkandy | p92 | [object Object] | 146 |
| 100654 | R.SHIVANARULSOTHY | Valvettithurai | p92 | [object Object] | 0 |
| 103412 | MANNAR MPCS LIMITED | Talai Mannar Road, Mannar | p92 | [object Object] | 0 |
| 102327 | DHANUSHKA ENGG. PVT LTD | Gothatuwa | p92 | [object Object] | 0 |
| 100160 | POTTUVIL MPCS LTD | Pottuvil | p92 | [object Object] | 824 |
| 102425 | AMBALANGODA MPCS LTD | Ambalangoda | p92 | [object Object] | 0 |
| 100161 | MAHARA MPCS LTD | Wathurugama Rd, Malwathu Hiripitiya | p92 | [object Object] | 410 |
| 106277 | P P ABEYSINGHE | 630 Biyagama Rd, Peliyagoda | p92 | [object Object] | 276 |
| 100792 | S.A. M.BADURDEEN | Kandakuliya,Kalpitiya | p92 | [object Object] | 0 |
| 103311 | Nanhatan MPCS Ltd. | Mannar Road, Murungan | p92 | [object Object] | 0 |
| 100252 | J K A R.PERERA | No 128 Main Street, Dummalasuriya | p92 | [object Object] | 536 |
| 100961 | S.BENJAMIN SILVA PULLE & SONS | Greens Rd, Negombo | p92 | [object Object] | 0 |
| 100263 | KANDY TYRE REBUILDING COMPANY LTD | Katukele, Kandy | p92 | [object Object] | 630 |
| 100740 | G.R.P.HETTIHEWA | Beliatta | p92 | [object Object] | 61 |
| 102442 | LALITH GAMAGE AND COMPANY (PVT) LIM | No. 362 4 Way Junction, Sooriyawewa | p92 | [object Object] | 0 |
| 100916 | MS. NEGOMBO SOUTH FISHERMENS CS LT | Negombo | p92 | [object Object] | 0 |
| 100556 | ANURADHAPURA MPCS LTD | New Town, Anuradhapura | p92 | [object Object] | 398 |
| 100307 | N. D. SILVA & SONS | Higurana Fuel Station, Siyambalanduwa - Damana - Ampara Hwy, Hingurana | p92 | [object Object] | 865 |
| 100080 | ELIYATHAMBI ANSAR | Colombo - Batticaloa Hwy, Nintavur | p92 | [object Object] | 0 |
| 100848 | R.R.WEDISINGHE | Elpitiya | p92 | [object Object] | 40 |
README
Snapshot from fuel_lk data branch (last pipeline update 2022). Sampled across island sheds.