මැතිවරණ · தேர்தல் · Elections
Elections Explorer
Election data from 1947–2025 via nuuuwan's elections_lk ecosystem.
Synced 6/22/2026, 12:06:59 PM · nuuuwan/elections_lk_2023 · Live in-platform
Recent results (top parties by district)
| election | district | party | votes | pct |
|---|---|---|---|---|
| Parliamentary 2020 | Ratnapura | Sri Lanka Podujana Peramuna | 446,668 | 68.86% |
| Parliamentary 2020 | Ratnapura | Samagi Jana Balawegaya | 155,759 | 24.01% |
| Parliamentary 2020 | Ratnapura | Jathika Jana Balawegaya | 17,611 | 2.72% |
| Parliamentary 2020 | Ratnapura | United National Party | 12,349 | 1.90% |
| Parliamentary 2020 | Ratnapura | Our Power of People Party | 3,944 | 0.61% |
| Parliamentary 2020 | Ratnapura | Rathnapura - Independent Group 6 | 2,990 | 0.46% |
| Parliamentary 2020 | Ratnapura | Rathnapura - Independent Group 2 | 1,418 | 0.22% |
| Parliamentary 2020 | Ratnapura | New Democratic Front | 1,358 | 0.21% |
| Parliamentary 2020 | Kurunegala | Sri Lanka Podujana Peramuna | 649,965 | 66.92% |
| Parliamentary 2020 | Kurunegala | Samagi Jana Balawegaya | 244,860 | 25.21% |
| Parliamentary 2020 | Kurunegala | Jathika Jana Balawegaya | 36,290 | 3.74% |
| Parliamentary 2020 | Kurunegala | United National Party | 26,770 | 2.76% |
| Parliamentary 2020 | Kurunegala | Kurunegala - Independent Group 10 | 2,530 | 0.26% |
| Parliamentary 2020 | Kurunegala | Kurunegala - Independent Group 2 | 2,223 | 0.23% |
| Parliamentary 2020 | Kurunegala | Jathika Sangwardhena Peramuna | 1,865 | 0.19% |
| Parliamentary 2020 | Kurunegala | Jana Setha Peramuna | 951 | 0.10% |
| Parliamentary 2020 | Mahanuwara | Sri Lanka Podujana Peramuna | 40,939 | 58.67% |
| Parliamentary 2020 | Mahanuwara | Samagi Jana Balawegaya | 18,707 | 26.81% |
| Parliamentary 2020 | Mahanuwara | Mahanuwara-Independent Group 1 | 4,401 | 6.31% |
| Parliamentary 2020 | Mahanuwara | Jathika Jana Balawegaya | 2,528 | 3.62% |
| Parliamentary 2020 | Mahanuwara | United National Party | 1,555 | 2.23% |
| Parliamentary 2020 | Mahanuwara | Our Power of People Party | 572 | 0.82% |
| Parliamentary 2020 | Mahanuwara | Mahanuwara-Independent Group 11 | 189 | 0.27% |
| Parliamentary 2020 | Mahanuwara | Jathika Sangwardhena Peramuna | 174 | 0.25% |
| Parliamentary 2015 | Vanni | Illankai Tamil Arasu Kachchi | 3,681 | 57.61% |
| Parliamentary 2015 | Vanni | United National Party | 1,444 | 22.60% |
| Parliamentary 2015 | Vanni | United People's Freedom Alliance | 770 | 12.05% |
| Parliamentary 2015 | Vanni | Sri Lanka Muslim Congress | 185 | 2.90% |
| Parliamentary 2015 | Vanni | Janatha Vimukthi Peramuna | 78 | 1.22% |
| Parliamentary 2015 | Vanni | Eelam People's Democratic Party | 69 | 1.08% |
| Parliamentary 2015 | Vanni | All Ceylon Tamil Congress | 63 | 0.99% |
| Parliamentary 2015 | Vanni | Tamil United Liberation Front | 41 | 0.64% |
| Parliamentary 2015 | Vanni | Illankai Tamil Arasu Kachchi | 3,681 | 57.61% |
| Parliamentary 2015 | Vanni | United National Party | 1,444 | 22.60% |
| Parliamentary 2015 | Vanni | United People's Freedom Alliance | 770 | 12.05% |
| Parliamentary 2015 | Vanni | Sri Lanka Muslim Congress | 185 | 2.90% |
| Parliamentary 2015 | Vanni | Janatha Vimukthi Peramuna | 78 | 1.22% |
| Parliamentary 2015 | Vanni | Eelam People's Democratic Party | 69 | 1.08% |
| Parliamentary 2015 | Vanni | All Ceylon Tamil Congress | 63 | 0.99% |
| Parliamentary 2015 | Vanni | Tamil United Liberation Front | 41 | 0.64% |
Showing 40 of 48 rows
Election datasets
Elections Lk
elections_lk
Election
prespollsl2024
Elections Lk Js Old
Visualising Sri Lanka Presidential Election Results
Kyc Elections Lk
kyc_elections_lk
Lg Election Lk 2025
lg_election_lk_2025
Lk Elections
election
Elections Lk 2023
elections_lk_2023
Election Lk
election_lk
Election Lk 2024
election_lk_2024
Lk Elections 1977 And Before
lk_elections_1977_and_before
Lk Elections Party Logos
lk_elections_party_logos
Lk Elections Py
lk_elections_py
Next Election
next_election